Description
FWD02T 180W Smart 4 Wheel Elderly Electric Mobility Scooter 24V/12Ah Battery For Old or Hadicapped People.
The New Forward mobility scooter has been designed to provide you with not only the ultimate in trans portability but also the most comfortable, lightweight & most manoeuvrable of scooters available. Designed with lightweight components & utilizing ergonomic dismantling mechanisms, we have developed one of the lightest scooters on the market. This brand new scooter has been further enhanced by adding full front & rear suspension, so you can now enjoy an even more comfortable & luxurious ride!
Specification of FWD-0Product Details:
SPEC Of FWD-02T | |||
Photo | Product Details | ||
|
Dimension(mm) | 1080*480*940 | |
Min.ground clearance(mm) | 88 | ||
Max.rated load(kg) | 120 | ||
Minimum Grand Clearance | 12° | ||
Max.Speed(km/h) | 8 | ||
Brake System | Electric Brake | ||
Brake mode | Hand Brake | ||
Front tyre size | 197*60 | ||
Rear tyre size | 197*60 | ||
Steering Type | Handle bar | ||
Rated capacity | 1 People(Including driver) | ||
Parking mode | Manual(Rear brake) | ||
Max.Range per Charge | 16 | ||
Battery | 24V 12Ah | ||
Battery Type | Lead-acid | ||
Charger | DC24V2A | ||
Charging time | 6-8h | ||
Controller | 24V 45Ah | ||
Motor power | 180w | ||
Optional Color | Red / Blue / White | ||
Loading information | 80units/20GP 200units/40HQ |
You can place a sample order directly online at the website. For wholesale, please send us an inquiry below
Additional Information
Weight | 44 kg |
---|---|
Dimensions | 108 × 48 × 94 cm |
Color | Blue, Red, White |
Reviews
There are no reviews yet.