Description
High Speed L5e Electric Tricycle Closed Cabin eTrikes with 1500W Motor, 60V/120Ah Lithium Battery
Photo | Product Details | ||
Item | Data | ||
![]() ![]() |
Motor power | 1500W | |
Battery | 60V/120Ah Lithium Battery | ||
Body Structure | 2 Doors/ 2 or 3 Seaters | ||
Dimension(L*W*H) | 2250*1130*1630mm | ||
Wheelbase | 1580mm | ||
Motor Type | PMSM(Permanent magnet synchronous motor) | ||
Controller | PMSC(Permanent magnet synchronous controller) | ||
Color | red/white/orange/grey/blue/sliver(customizable) | ||
Curb Weight(Excluding battery) | 285kg | ||
Max range | more than 70km | ||
Max speed | 52-55km | ||
Minimum ground clearance | 170mm | ||
Minimum turning radius | 4000mm | ||
Front tire | 130/60-13 | ||
Rear tire | 135/70R12 | ||
Wheel number | 3 wheels | ||
Steering type | handle bar | ||
Brake type | disc brake | ||
Brake control | hand brake/foot brake | ||
LCD Instrument+Reversing Camera | Yes | ||
Power window | Yes | ||
Dual remote control | Yes | ||
GPS | Yes | ||
SOS | Yes | ||
Auxiliary anti-slip function | Yes | ||
LED beam headlights | Yes | ||
High Position Stop Lamp | Yes | ||
Automatic water-spray wiper | Yes | ||
Two-channel audio | Yes | ||
Multi-media Player | Yes | ||
Cooling and heating fan | Yes | ||
USB socket | Yes |
Additional Information
Weight | 315 kg |
---|---|
Dimensions | 232 × 112 × 159 cm |
Reviews
There are no reviews yet.